Products
Evrasia Bunker Ltd. provides wide range of quality marine fuels including MGO and IFO 80 - 380 CST that comply ISO 8217:1996. All of the fuel we sell is straight run.
Specification List
| Characteristic | RMG 35 ISO 8217:1996(E) | Evrasia Bunker IFO 380 CST | RME 25 ISO 8217:1996(E) | Evrasia Bunker IFO 180 CST | ||
|---|---|---|---|---|---|---|
| Density at 15o C, kg/m3 | max | 991.0 | 956.5 | max | 991.0 | 941.6 |
| Cinematic viscosity at 100o C, mm2/s | max | 35.0 | max | 25.0 | ||
| Cinematic viscosity at 50o C, cst | max | 380 | max | 180 | ||
| Flash point, o C | min | 60 | Above 70 | min | 60 | Above 70 |
| Pour point, o C | max | 30 | 18 | max | 30 | 16 |
| Carbon residue, % (m/m) | max | 18 | 7.7 | max | 15 | 7.7 |
| Ash, % (m/m) | max | 0.15 | 0.06 | max | 0.10 | 0.06 |
| Water, % (V/V) | max | 1.0 | 1.0 | max | 1.0 | 0.5-0.8 |
| Sulfur, % (m/m) | max | 5.0 | 2.2 | max | 5.0 | 1.98 |
| Vanadium, mg/kg | max | 300 | 75 | max | 200 | 75 |
| Aluminium plus silicon, mg/kg | max | 80 | 6 | max | 80 | 6 |
| Total sediment, potential, % (m/m) | max | 0.10 | 0.03 | max | 0.10 | 0.03 |
Marine Distillate Fuels
| Characteristic | DMA ISO 8217:1996(E) | Evrasia Bunker MGO 0.2 | |
|---|---|---|---|
| Density at 15o C, kg/m3 | max | 890.0 | 830.0 |
| Viscosity at 40o C, mm2/s | min/max | 1.50/6.00 | 4.0 |
| Flash point,o C | min | 60 | 71 |
| Pour point,o C (winter/summer) | max | -6/0 | -10 |
| Cetane number | min | 40 | 45 |
| Carbon residue, % (m/m) | max | 0.3 | 0.012 |
| Ash, % (m/m) | max | 0.01 | 0.01 |
| Water, % (V/V) | max | NIL | NIL |
| Sulfur, % (m/m) | max | 1.5 | 0.2 |
| Vanadium, mg/kg | max | NIL | NIL |
| Aluminium plus silicon, mg/kg | max | NIL | NIL |
| Sediment, % (m/m) | max | NIL | NIL |
| Total existent sediment, % (m/m) | max | NIL | NIL |
Main
Products